|
Item #
|
Photo
|
Description
|
Price
|
Qty
|
| ACC AM55-031 | 
| D&RGW Switcher On3 Scale Diesel Switcher #50. Construction Brass body, Brass castings, Power 0-12V DC, Mini. Radius 6 in. AMS | $239 |
Qty:
|
| KEY-ATSF-2900 |  | ATSF 2900 Series 4-8-4 O Scale Super Benchmark Detailing With Fully Equalized Frame. Modernized Version with Working Extension Smoke Lifting Stack, Lightweight Roller Bearing Tandem Rods, 3 Box Pok Drivers With A Baldwin Disc 4th Driver. In Numbers: 2900 - 2903 - 2912 - 2913 - 2921 - 2925 - 2926 - 2929. PLEASE SPECIFY NUMBER PREFERENCE IN ORDER COMMENTS. Coming 2009 $500 non refundable deposit reserves yours. KEY | $TBD | Qty: |
| KEY-ATSF-3776 |  | ATSF 3776 Class Northern O Scale Modernized Version With A Working Extension Smoke Lifting Stack, Lightweight Roller Bearing Tandem Rods, Baldwin Disc Drivers. In Numbers: 3776 - 3777 - 3778 - 3780 - 3784 - 3785. PLEASE SPECIFY NUMBER PREFERENCE IN ORDER COMMENTS. Coming 2009 $500 non refundable deposit reserves yours. KEY | $TBD | Qty: |
| PSC DC1061-1 |  | D&RGW C-19 2-8-0 On3 round domes, straight side tender, painted 1930s black & graphite D&RGW herald #340.Die cast and brass construction...no plastic! DCC ready, and sound cam by GME. Full cab interior. Complete crew. Can motor. 12V lighting system. PSC MMI | $529 | Qty: |
| PSC DC1061-2 |  | D&RGW C-19 2-8-0 On3 round domes, straight side tender, painted 1930s black & graphite D&RGW herald #341.Die cast and brass construction...no plastic! DCC ready, and sound cam by GME. Full cab interior. Complete crew. Can motor. 12V lighting system. PSC MMI | $529 | Qty: |
| PSC DC1061-3 |  | D&RGW C-19 2-8-0 On3 round domes, straight side tender, painted 1930s black & graphite D&RGW herald #342.Die cast and brass construction...no plastic! DCC ready, and sound cam by GME. Full cab interior. Complete crew. Can motor. 12V lighting system. PSC MMI | $529 | Qty: |
| PSC DC1061-4 |  | D&RGW C-19 2-8-0 On3 fluted domes, flare side tender, painted 1930s black & graphite D&RGW herald #343.Die cast and brass construction...no plastic! DCC ready, and sound cam by GME. Full cab interior. Complete crew. Can motor. 12V lighting system. PSC MMI | $529 | Qty: |
| PSC DC1061-5 |  | D&RGW C-19 2-8-0 On3 fluted domes, straight side tender, painted 1930s black & graphite D&RGW herald #344.Die cast and brass construction...no plastic! DCC ready, and sound cam by GME. Full cab interior. Complete crew. Can motor. 12V lighting system. PSC MMI | $529 | Qty: |
| PSC DC1061-6 |  | D&RGW C-19 2-8-0 On3 fluted domes, flare side tender, painted 1930s black & graphite D&RGW herald #345.Die cast and brass construction...no plastic! DCC ready, and sound cam by GME. Full cab interior. Complete crew. Can motor. 12V lighting system. PSC MMI | $529 | Qty: |
| PSC DC1061-7 |  | D&RGW C-19 2-8-0 On3 fluted domes, flare side tender, painted 1930s black & graphite D&RGW herald #346.Die cast and brass construction...no plastic! DCC ready, and sound cam by GME. Full cab interior. Complete crew. Can motor. 12V lighting system. PSC MMI | $529 | Qty: |
| PSC DC1061-8 |  | D&RGW C-19 2-8-0 On3 fluted domes, straight side tender, painted 1930s black & graphite D&RGW herald #347.Die cast and brass construction...no plastic! DCC ready, and sound cam by GME. Full cab interior. Complete crew. Can motor. 12V lighting system. PSC MMI | $529 | Qty: |
| PSC DC1061-9 |  | D&RGW C-19 2-8-0 On3 fluted domes, flare side tender, painted 1930s black & graphite D&RGW herald #348.Die cast and brass construction...no plastic! DCC ready, and sound cam by GME. Full cab interior. Complete crew. Can motor. 12V lighting system. PSC MMI | $529 | Qty: |
| PSC DC1063-1 |  | D&RGW C-19 2-8-0 On3 round domes, straight side tender, painted 1940s black & graphite with flying Rio Grande #340.Die cast and brass construction...no plastic! DCC ready, and sound cam by GME. Full cab interior. Complete crew. Can motor. 12V lighting system. PSC MMI | $529 | Qty: |
| PSC DC1063-2 |  | D&RGW C-19 2-8-0 On3 round domes, straight side tender, painted 1940s black & graphite with flying Rio Grande #341.Die cast and brass construction...no plastic! DCC ready, and sound cam by GME. Full cab interior. Complete crew. Can motor. 12V lighting system. PSC MMI | $529 | Qty: |
| PSC DC1063-3 |  | D&RGW C-19 2-8-0 On3 round domes, straight side tender, painted 1940s black & graphite with flying Rio Grande #342.Die cast and brass construction...no plastic! DCC ready, and sound cam by GME. Full cab interior. Complete crew. Can motor. 12V lighting system. PSC MMI | $529 | Qty: |
| PSC DC1063-4 |  | D&RGW C-19 2-8-0 On3 fluted domes, flare side tender, painted 1940s black & graphite with flying Rio Grande #343.Die cast and brass construction...no plastic! DCC ready, and sound cam by GME. Full cab interior. Complete crew. Can motor. 12V lighting system. PSC MMI | $529 | Qty: |
| PSC DC1063-5 |  | D&RGW C-19 2-8-0 On3 fluted domes, straight side tender, painted 1940s black & graphite with flying Rio Grande #344.Die cast and brass construction...no plastic! DCC ready, and sound cam by GME. Full cab interior. Complete crew. Can motor. 12V lighting system. PSC MMI | $529 | Qty: |
| PSC DC1063-6 |  | D&RGW C-19 2-8-0 On3 fluted domes, flare side tender, painted 1940s black & graphite with flying Rio Grande #345.Die cast and brass construction...no plastic! DCC ready, and sound cam by GME. Full cab interior. Complete crew. Can motor. 12V lighting system. PSC MMI | $529 | Qty: |
| PSC DC1063-7 |  | D&RGW C-19 2-8-0 On3 fluted domes, flare side tender, painted 1940s black & graphite with flying Rio Grande #346.Die cast and brass construction...no plastic! DCC ready, and sound cam by GME. Full cab interior. Complete crew. Can motor. 12V lighting system. PSC MMI | $529 | Qty: |
| PSC DC1063-8 |  | D&RGW C-19 2-8-0 On3 fluted domes, straight side tender, painted 1940s black & graphite with flying Rio Grande #347.Die cast and brass construction...no plastic! DCC ready, and sound cam by GME. Full cab interior. Complete crew. Can motor. 12V lighting system. PSC MMI | $529 | Qty: |
| PSC DC1063-9 |  | D&RGW C-19 2-8-0 On3 fluted domes, flare side tender, painted 1940s black & graphite with flying Rio Grande #348.Die cast and brass construction...no plastic! DCC ready, and sound cam by GME. Full cab interior. Complete crew. Can motor. 12V lighting system. PSC MMI | $529 | Qty: |
| PSC DC1065-1 |  | D&RGW C-19 2-8-0 On3 fluted sand dome, round sand dome, flare side tender, painted with large road numbers on tender, RGS on cab #40.Die cast and brass construction...no plastic! DCC ready, and sound cam by GME. Full cab interior. Complete crew. Can motor. 12V lig PSC MMI | $529 | Qty: |
| PSC DC1065-2 |  | D&RGW C-19 2-8-0 On3 round domes, straight side tender, painted with large road numbers on tender, RGS on cab #41.Die cast and brass construction...no plastic! DCC ready, and sound cam by GME. Full cab interior. Complete crew. Can motor. 12V lighting system. PSC MMI | $529 | Qty: |
| PSC DC1065-3 |  | D&RGW C-19 2-8-0 On3 fluted sand dome, round sand dome, flare side tender, painted #40 with RGS sunrise herald on tender.Die cast and brass construction...no plastic! DCC ready, and sound cam by GME. Full cab interior. Complete crew. Can motor. 12V lighting system. PSC MMI | $529 | Qty: |
| PSC DC1065-4 |  | D&RGW C-19 2-8-0 On3 round sand domes, flare side tender, painted #41 with RGS sunrise herald on tender.Die cast and brass construction...no plastic! DCC ready, and sound cam by GME. Full cab interior. Complete crew. Can motor. 12V lighting system. PSC MMI | $529 | Qty: |
| PSC DC1067-1 |  | D&RGW C-19 2-8-0 On3 Baldwin 2-8-0, painted black and graphite, no lettering. Die cast and brass construction...no plastic! DCC ready, and sound cam by GME. Full cab interior. Complete crew. Can motor. 12V lighting system. PSC MMI | $529 | Qty: |
| PSC DC1069-1 |  | D&RGW C-19 2-8-0 On30 round domes, straight side tender, painted 1930s black & graphite D&RGW herald #340.Die cast and brass construction...no plastic! DCC ready, and sound cam by GME. Full cab interior. Complete crew. Can motor. 12V lighting system. PSC MMI | $529 | Qty: |
| PSC DC1069-2 |  | D&RGW C-19 2-8-0 On30 round domes, straight side tender, painted 1930s black & graphite D&RGW herald #341.Die cast and brass construction...no plastic! DCC ready, and sound cam by GME. Full cab interior. Complete crew. Can motor. 12V lighting system. PSC MMI | $529 | Qty: |
| PSC DC1069-3 |  | D&RGW C-19 2-8-0 On30 round domes, straight side tender, painted 1930s black & graphite D&RGW herald #342.Die cast and brass construction...no plastic! DCC ready, and sound cam by GME. Full cab interior. Complete crew. Can motor. 12V lighting system. PSC MMI | $529 | Qty: |
| PSC DC1069-4 |  | D&RGW C-19 2-8-0 On30 fluted domes, flare side tender, painted 1930s black & graphite D&RGW herald #343.Die cast and brass construction...no plastic! DCC ready, and sound cam by GME. Full cab interior. Complete crew. Can motor. 12V lighting system. PSC MMI | $529 | Qty: |
| PSC DC1069-5 |  | D&RGW C-19 2-8-0 On30 fluted domes, straight side tender, painted 1930s black & graphite D&RGW herald #344.Die cast and brass construction...no plastic! DCC ready, and sound cam by GME. Full cab interior. Complete crew. Can motor. 12V lighting system. PSC MMI | $529 | Qty: |
| PSC DC1069-6 |  | D&RGW C-19 2-8-0 On30 fluted domes, flare side tender, painted 1930s black & graphite D&RGW herald #345.Die cast and brass construction...no plastic! DCC ready, and sound cam by GME. Full cab interior. Complete crew. Can motor. 12V lighting system. PSC MMI | $529 | Qty: |
| PSC DC1069-7 |  | D&RGW C-19 2-8-0 On30 fluted domes, flare side tender, painted 1930s black & graphite D&RGW herald #346.Die cast and brass construction...no plastic! DCC ready, and sound cam by GME. Full cab interior. Complete crew. Can motor. 12V lighting system. PSC MMI | $529 | Qty: |
| PSC DC1069-8 |  | D&RGW C-19 2-8-0 On30 fluted domes, straight side tender, painted 1930s black & graphite D&RGW herald #347.Die cast and brass construction...no plastic! DCC ready, and sound cam by GME. Full cab interior. Complete crew. Can motor. 12V lighting system. PSC MMI | $529 | Qty: |
| PSC DC1069-9 |  | D&RGW C-19 2-8-0 On30 fluted domes, flare side tender, painted 1930s black & graphite D&RGW herald #348.Die cast and brass construction...no plastic! DCC ready, and sound cam by GME. Full cab interior. Complete crew. Can motor. 12V lighting system. PSC MMI | $529 | Qty: |
| PSC DC1071-1 |  | D&RGW C-19 2-8-0 On30 round domes, straight side tender, painted 1940s black & graphite with flying Rio Grande #340.Die cast and brass construction...no plastic! DCC ready, and sound cam by GME. Full cab interior. Complete crew. Can motor. 12V lighting system. PSC MMI | $529 | Qty: |
| PSC DC1071-2 |  | D&RGW C-19 2-8-0 On30 round domes, straight side tender, painted 1940s black & graphite with flying Rio Grande #341.Die cast and brass construction...no plastic! DCC ready, and sound cam by GME. Full cab interior. Complete crew. Can motor. 12V lighting system. PSC MMI | $529 | Qty: |
| PSC DC1071-3 |  | D&RGW C-19 2-8-0 On30 round domes, straight side tender, painted 1940s black & graphite with flying Rio Grande #342.Die cast and brass construction...no plastic! DCC ready, and sound cam by GME. Full cab interior. Complete crew. Can motor. 12V lighting system. PSC MMI | $529 | Qty: |
| PSC DC1071-4 |  | D&RGW C-19 2-8-0 On30 fluted domes, flare side tender, painted 1940s black & graphite with flying Rio Grande #343.Die cast and brass construction...no plastic! DCC ready, and sound cam by GME. Full cab interior. Complete crew. Can motor. 12V lighting system. PSC MMI | $529 | Qty: |
| PSC DC1071-5 |  | D&RGW C-19 2-8-0 On30 fluted domes, straight side tender, painted 1940s black & graphite with flying Rio Grande #344.Die cast and brass construction...no plastic! DCC ready, and sound cam by GME. Full cab interior. Complete crew. Can motor. 12V lighting system. PSC MMI | $529 | Qty: |
| PSC DC1071-6 |  | D&RGW C-19 2-8-0 On30 fluted domes, flare side tender, painted 1940s black & graphite with flying Rio Grande #345.Die cast and brass construction...no plastic! DCC ready, and sound cam by GME. Full cab interior. Complete crew. Can motor. 12V lighting system. PSC MMI | $529 | Qty: |
| PSC DC1071-7 |  | D&RGW C-19 2-8-0 On30 fluted domes, flare side tender, painted 1940s black & graphite with flying Rio Grande #346.Die cast and brass construction...no plastic! DCC ready, and sound cam by GME. Full cab interior. Complete crew. Can motor. 12V lighting system. PSC MMI | $529 | Qty: |
| PSC DC1071-8 |  | D&RGW C-19 2-8-0 On30 fluted domes, straight side tender, painted 1940s black & graphite with flying Rio Grande #347.Die cast and brass construction...no plastic! DCC ready, and sound cam by GME. Full cab interior. Complete crew. Can motor. 12V lighting system. PSC MMI | $529 | Qty: |
| PSC DC1071-9 |  | D&RGW C-19 2-8-0 On30 fluted domes, flare side tender, painted 1940s black & graphite with flying Rio Grande #348.Die cast and brass construction...no plastic! DCC ready, and sound cam by GME. Full cab interior. Complete crew. Can motor. 12V lighting system. PSC MMI | $529 | Qty: |
| PSC DC1073-1 |  | D&RGW C-19 2-8-0 On30 fluted sand dome, round sand dome, flare side tender, painted with large road numbers on tender, RGS on cab #40.Die cast and brass construction...no plastic! DCC ready, and sound cam by GME. Full cab interior. Complete crew. Can motor. 12V li PSC MMI | $529 | Qty: |
| PSC DC1073-2 |  | D&RGW C-19 2-8-0 On30 round domes, straight side tender, painted with large road numbers on tender, RGS on cab #41.Die cast and brass construction...no plastic! DCC ready, and sound cam by GME. Full cab interior. Complete crew. Can motor. 12V lighting system. PSC MMI | $529 | Qty: |
| PSC DC1073-3 |  | D&RGW C-19 2-8-0 On30 fluted sand dome, round sand dome, flare side tender, painted #40 with RGS sunrise herald on tender.Die cast and brass construction...no plastic! DCC ready, and sound cam by GME. Full cab interior. Complete crew. Can motor. 12V lighting system PSC MMI | $529 | Qty: |
| PSC DC1074-4 |  | D&RGW C-19 2-8-0 On30 round sand domes, flare side tender, painted #41 with RGS sunrise herald on tender.Die cast and brass construction...no plastic! DCC ready, and sound cam by GME. Full cab interior. Complete crew. Can motor. 12V lighting system. PSC MMI | $529 | Qty: |
| PSC DC1075-1 |  | D&RGW C-19 2-8-0 On30 Baldwin 2-8-0, painted black and graphite, no lettering. Die cast and brass construction...no plastic! DCC ready, and sound cam by GME. Full cab interior. Complete crew. Can motor. 12V lighting system. PSC MMI | $529 | Qty: |
| KEY GS-1 #4401 |  | SOUTHERN PACIFIC GS-1 4-8-4 O Scale Pyle Headlight, Alligator Crosshead Guides, Silver Smokebox Front, 220R1 Tender, Large "Southern Pacific". $250 non refundable deposit reserves yours. KEY | $TBD | Qty: |
| KEY GS-1 #4402 |  | SOUTHERN PACIFIC GS-1 4-8-4 O Scale Pyle Headlight, Alligator Crosshead Guides, Clam Shell Smoke Deflector, Pressed Steel Pilot, Blowdown Spreaders, Silver Smokebox Front, 220R1 Tender, Large "Southern Pacific". $250 non refundable deposit reserves yours. KEY | $TBD | Qty: |
| KEY GS-1 #4405 |  | SOUTHERN PACIFIC GS-1 4-8-4 O Scale Pyle Headlight, Alligator Crosshead Guides, Silver Smokebox Front, 220R1 Tender, Large "Southern Pacific". $250 non refundable deposit reserves yours. KEY | $TBD | Qty: |
| KEY GS-1 #4408 |  | SOUTHERN PACIFIC GS-1 4-8-4 O Scale Boiler Tube Pilot, 160C4 Tender, Painted Blue Boiler, Red Cab Roof, Silver Smokebox and Smokebox Front, Small "Southern Pacific Lines". $250 non refundable deposit reserves yours. KEY | $TBD | Qty: |
| KEY GS-1 #4409 |  | SOUTHERN PACIFIC GS-1 4-8-4 O Scale Snowplow Pilot, Clam Shell Smoke Deflector, 160C4 Tender, Small "Southern Pacific Lines" $250 non refundable deposit reserves yours. KEY | $TBD | Qty: |
| KEY GS-1 #4471 |  | SOUTHERN PACIFIC GS-1 4-8-4 O Scale Boiler Tube Pilot, Laird Multiple Bearing Guides, Aluminum "Safety"Paint On The Smokebox Front, 16,000 Gallon Tender, Large "Southern Pacific". $250 non refundable deposit reserves yours. KEY | $TBD | Qty: |
| KEY GS-1 #703 |  | SOUTHERN PACIFIC GS-1 4-8-4 O Scale Assigned To Texas & New Orleans, Boiler Tube Pilot With Shield, Silver Smokebox Front, 160C4 Tender, Large "Southern Pacific". $250 non refundable deposit reserves yours. KEY | $TBD | Qty: |
| KEY GS-2 #4410 |  | SOUTHERN PACIFIC GS-2 4-8-4 O Scale Laird Crosshead Guides, Side Skirts, Forward Numberboards, 220R1 Tender, DAYLIGHT PAINT, Small "Southern Pacific Lines". $250 non refundable deposit reserves yours. KEY | $TBD | Qty: |
| KEY GS-2 #4411 |  | SOUTHERN PACIFIC GS-2 4-8-4 O Scale Laird Crosshead Guides, Blowdown Spreaders, 220R1 Tender, Painted Black, Large "Southern Pacific". $250 non refundable deposit reserves yours. KEY | $TBD | Qty: |
| KEY GS-2 #4415 |  | SOUTHERN PACIFIC GS-2 4-8-4 O Scale Laird Crosshead Guides, Side Skirts, 220R1 Tender, Painted Black, Blowdown Spreaders, Large "Southern Pacific". $250 non refundable deposit reserves yours. KEY | $TBD | Qty: |
| KEY CA-ZEPH |  | CB&Q CBQ BAG Silver Bear O Scale CB&Q BAGGAGE Silver Bear California Zephyr $125 non refundable deposit reserves yours. KEY | $TBD | Qty: |
| KEY CA-ZEPH |  | CB&Q CBQ VDC Silver Bridle O Scale CB&Q VISTA DOME COACH Silver Bridle California Zephyr $125 non refundable deposit reserves yours. KEY | $TBD | Qty: |
| KEY CA-ZEPH |  | CB&Q CBQ VDC Silver Lodge O Scale CB&Q VISTA DOME COACH Silver Lodge California Zephyr $125 non refundable deposit reserves yours. KEY | $TBD | Qty: |
| KEY CA-ZEPH |  | CB&Q CBQ VDC Silver Lariat O Scale CB&Q VISTA DOME COACH Silver Lariat California Zephyr $125 non refundable deposit reserves yours. KEY | $TBD | Qty: |
| KEY CA-ZEPH |  | CB&Q CBQ DORM Silver Club O Scale CB&Q DOME DORMITORY Silver Club California Zephyr $125 non refundable deposit reserves yours. KEY | $TBD | Qty: |
| KEY CA-ZEPH |  | CB&Q CBQ DINE Silver Diner O Scale CB&Q DINING CAR Silver Diner California Zephyr $125 non refundable deposit reserves yours. KEY | $TBD | Qty: |
| KEY CA-ZEPH |  | CB&Q CBQ SLEEP Silver Butte O Scale CB&Q SLEEPER 10-6 Silver Butte California Zephyr $125 non refundable deposit reserves yours. KEY | $TBD | Qty: |
| KEY CA-ZEPH |  | CB&Q CBQ SLEEP Silver Shore O Scale CB&Q SLEEPER 10-6 Silver Shore California Zephyr $125 non refundable deposit reserves yours. KEY | $TBD | Qty: |
| KEY CA-ZEPH |  | CB&Q CBQ SLEEP Silver Maple O Scale CB&Q SLEEPER 16 SECTION Silver Maple California Zephyr $125 non refundable deposit reserves yours. KEY | $TBD | Qty: |
| KEY CA-ZEPH |  | CB&Q CBQ SLEEP Silver Quail O Scale CB&Q SLEEPER 6-5 Silver Quail California Zephyr $125 non refundable deposit reserves yours. KEY | $TBD | Qty: |
| KEY CA-ZEPH |  | CB&Q CBQ PRRSLEEP Silver Rapids O Scale CB&Q PRR SLEEPER 10-6 Silver Rapids California Zephyr $125 non refundable deposit reserves yours. KEY | $TBD | Qty: |
| KEY CA-ZEPH |  | CB&Q CBQ OBS Silver Solarium O Scale CB&Q OBSERVATION Silver Solarium California Zephyr $125 non refundable deposit reserves yours. KEY | $TBD | Qty: |
| KEY CA-ZEPH |  | D&RGW DRGW BAG Silver Antelope O Scale D&RGW BAGGAGE Silver Antelope California Zephyr $125 non refundable deposit reserves yours. KEY | $TBD | Qty: |
| KEY CA-ZEPH |  | D&RGW DRGW VDC Silver Colt O Scale D&RGW VISTA DOME COACH Silver Colt California Zephyr $125 non refundable deposit reserves yours. KEY | $TBD | Qty: |
| KEY CA-ZEPH |  | D&RGW DRGW VDC Silver Mustang O Scale D&RGW VISTA DOME COACH Silver Mustang California Zephyr $125 non refundable deposit reserves yours. KEY | $TBD | Qty: |
| KEY CA-ZEPH |  | D&RGW DRGW VDC Silver Pony O Scale D&RGW VISTA DOME COACH Silver Pony California Zephyr $125 non refundable deposit reserves yours. KEY | $TBD | Qty: |
| KEY CA-ZEPH |  | D&RGW DRGW DORM Silver Shop O Scale D&RGW DOME DORMITORY Silver Shop California Zephyr $125 non refundable deposit reserves yours. KEY | $TBD | Qty: |
| KEY CA-ZEPH |  | D&RGW DRGW DINE Silver Banquet O Scale D&RGW DINING CAR Silver Banquet California Zephyr $125 non refundable deposit reserves yours. KEY | $TBD | Qty: |
| KEY CA-ZEPH |  | D&RGW DRGW SLEEP Silver Creek O Scale D&RGW SLEEPER 10-6 Silver Creek California Zephyr $125 non refundable deposit reserves yours. KEY | $TBD | Qty: |
| KEY CA-ZEPH |  | D&RGW DRGW SLEEP Silver Glacier O Scale D&RGW SLEEPER 10-6 Silver Glacier California Zephyr $125 non refundable deposit reserves yours. KEY | $TBD | Qty: |
| KEY CA-ZEPH |  | D&RGW DRGW SLEEP Silver Aspen O Scale D&RGW SLEEPER 16 SECTION Silver Aspen California Zephyr $125 non refundable deposit reserves yours. KEY | $TBD | Qty: |
| KEY CA-ZEPH |  | D&RGW DRGW SLEEP Silver Gull O Scale D&RGW SLEEPER 6-5 Silver Gull California Zephyr $125 non refundable deposit reserves yours. KEY | $TBD | Qty: |
| KEY CA-ZEPH |  | D&RGW DRGW PRRSLEEP Silver Rapids O Scale D&RGW PRR SLEEPER 10-6 Silver Rapids California Zephyr $125 non refundable deposit reserves yours. KEY | $TBD | Qty: |
| KEY CA-ZEPH |  | D&RGW DRGW OBS NSilver Sky O Scale D&RGW OBSERVATION Silver Sky California Zephyr $125 non refundable deposit reserves yours. KEY | $TBD | Qty: |
| KEY CA-ZEPH |  | WESTERN PACIFIC WP BAG Silver Beaver O Scale WP BAGGAGE Silver Beaver California Zephyr $125 non refundable deposit reserves yours. KEY | $TBD | Qty: |
| KEY CA-ZEPH |  | WESTERN PACIFIC WP VDC Silver Feather O Scale WP VISTA DOME COACH Silver Feather California Zephyr $125 non refundable deposit reserves yours. KEY | $TBD | Qty: |
| KEY CA-ZEPH |  | WESTERN PACIFIC WP VDC Silver Dollar O Scale WP VISTA DOME COACH Silver Dollar California Zephyr $125 non refundable deposit reserves yours. KEY | $TBD | Qty: |
| KEY CA-ZEPH |  | WESTERN PACIFIC WP VDC Silver Palace O Scale WP VISTA DOME COACH Silver Palace California Zephyr $125 non refundable deposit reserves yours. KEY | $TBD | Qty: |
| KEY CA-ZEPH |  | WESTERN PACIFIC WP DORM Silver Chalet O Scale WP DOME DORMITORY Silver Chalet California Zephyr $125 non refundable deposit reserves yours. KEY | $TBD | Qty: |
| KEY CA-ZEPH |  | WESTERN PACIFIC WP DINE Silver Plate O Scale WP DINING CAR Silver Plate California Zephyr $125 non refundable deposit reserves yours. KEY | $TBD | Qty: |
| KEY CA-ZEPH |  | WESTERN PACIFIC WP SLEEP Silver Mountain O Scale WP SLEEPER 10-6 Silver Mountain California Zephyr $125 non refundable deposit reserves yours. KEY | $TBD | Qty: |
| KEY CA-ZEPH |  | WESTERN PACIFIC WP SLEEP Silver Canyon O Scale WP SLEEPER 10-6 Silver Canyon California Zephyr $125 non refundable deposit reserves yours. KEY | $TBD | Qty: |
| KEY CA-ZEPH |  | WESTERN PACIFIC WP SLEEP Silver Palm O Scale WP SLEEPER 16 SECTION Silver Palm California Zephyr $125 non refundable deposit reserves yours. KEY | $TBD | Qty: |
| KEY CA-ZEPH |  | WESTERN PACIFIC WP SLEEP Silver Crane O Scale WP SLEEPER 6-5 Silver Crane California Zephyr $125 non refundable deposit reserves yours. KEY | $TBD | Qty: |
| KEY CA-ZEPH |  | WESTERN PACIFIC WP PRRSLEEP Silver Rapids O Scale WP PRR SLEEPER 10-6 Silver Rapids California Zephyr $125 non refundable deposit reserves yours. KEY | $TBD | Qty: |
| KEY CA-ZEPH |  | WESTERN PACIFIC WP OBS Silver Crescent O Scale WP OBSERVATION Silver Crescent California Zephyr $125 non refundable deposit reserves yours. KEY | $TBD | Qty: |
TR>
ACC AM55-031 |

|
D&RGW Switcher On3 Scale Diesel Switcher #50. Construction Brass body, Brass castings, Power 0-12V DC, Mini. Radius 6 in. AMS |
$239 |
Qty:
|
| ACC AM55-033 |  | D&RGW Switcher On30 Scale diesel Switcher #50. Construction Brass body, Brass castings, Power 0-12V DC, Mini. Radius 6 in. AMS | $239 | Qty: |
| ACC AM55-011 |  | VARIOUS ROADS & INDUSTRIES. Switcher On3 Plymouth Scale Diesel Switcher. Construction Brass body, Brass castings, Power 0-12V DC, Mini. Radius 6 in. AMS | $209 | Qty: |
| ACC AM55-013 |  | VARIOUS ROADS & INDUSTRIES. Switcher On30 Plymouth Scale Diesel Switcher. Construction Brass body, Brass castings, Power 0-12V DC, Mini. Radius 6 in. AMS | $209 | Qty: |
| KEY ATSF #51 as del |  | ATSF PA/B 1 & 2 #51 as Delivered A/B/A $250 non refundable deposit reserves yours. KEY | $TBD | Qty: |
| KEY ATSF #51 radio |  | ATSF PA/B 1 & 2 #51 Radio A/B/A $250 non refundable deposit reserves yours. KEY | $TBD | Qty: |
| KEY DRGW #6001 MULTI |  | D&RGW PA/B 1 & 2 #6001 MultiStripe A/B/A $250 non refundable deposit reserves yours. KEY | $TBD | Qty: |
| KEY DRGW #601 CAL ZEPH |  | D&RGW PA/B 1 & 2 #601 Cal. Zephyr A/B/A $250 non refundable deposit reserves yours. KEY | $TBD | Qty: |
| KEY ERIE #850/851 |  | ERIE PA/B 1 & 2 #850, 851 A/A $250 non refundable deposit reserves yours. KEY | $TBD | Qty: |
| KEY EL #850?851 |  | ERIE LACKAWANNA PA/B 1 & 2 #850, 851 A/A $250 non refundable deposit reserves yours. KEY | $TBD | Qty: |
| KEY MKT #151 1/C |  | MISSOURI KANSAS TEXAS PA/B 1 & 2 #151A, 151C A/A $250 non refundable deposit reserves yours. KEY | $TBD | Qty: |
| KEY MP #8003/8004 |  | MISSOURI PACIFIC PA/B 1 & 2 #8003, 8004 A/A $250 non refundable deposit reserves yours. KEY | $TBD | Qty: |
| KEY NH |  | NEW HAVEN PA/B 1 & 2 Original Paint, Mid Paint, Late Paint - All A/A $250 non refundable deposit reserves yours. KEY | $TBD | Qty: |
| KEY NYC |  | NYC PA/B 1 & 2 Large Number Boards A/B/A $250 non refundable deposit reserves yours. KEY | $TBD | Qty: |
| KEY NICK |  | NICKEL PLATE PA/B 1 & 2 NICKEL PLATE - #188, 189 A/A $250 non refundable deposit reserves yours. KEY | $TBD | Qty: |
| KEY PRR #5759 RED |  | PRR PA/B 1 & 2 #5759 Red 5 Stripe A/B/A $250 non refundable deposit reserves yours. KEY | $TBD | Qty: |
| KEY PRR #5757 GREEN |  | PRR PA/B 1 & 2 #5757 Green Single Stripe A/A $250 non refundable deposit reserves yours. KEY | $TBD | Qty: |
| KEY SP DAYLIGHT |  | SOUTHERN PACIFIC PA/B 1 & 2 Daylight A/B/A $250 non refundable deposit reserves yours. KEY | $TBD | Qty: |
| KEY UP #600 |  | UNION PACIFIC PA/B 1 & 2 #600 A/B/A $250 non refundable deposit reserves yours. KEY | $TBD | Qty: |
| KEY WA #1020/1020A |  | WABASH PA/B 1 & 2 #1020, 1020A $250 non refundable deposit reserves yours. KEY | $TBD | Qty: |
| KEY WA #1021/1021A |  | WABASH PA/B 1 & 2 #1021, 1021A A/A $250 non refundable deposit reserves yours. KEY | $TBD | Qty: |
| KEY SO RWY #6900 |  | SOUTHERN RAILWAY PA-3 #6900 A/A $250 non refundable deposit reserves yours. KEY | $TBD | Qty: |
